Farm management questions.
Find Farm management university examination questions in acaproso.com
# | Question | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Present a continuum nature of risk and uncertainity Short answers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Explain how transferring risk to markets can reduce agriculture marketing risks. Short answers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | How financial discounting is risk management strategy Short answers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Professor from Crop Science is due to retire on 31st December 2017. Has two options either to receive US$72,000.0 lump-sum on a date on retirement or be pain US$ 8000 per annum until he dies. If he is expected to live for 11 years please advice which is the best option for the professor if opportunity of capital is 10%. Mathematical Calculation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Study the following initial tableau respond to the subsequent questions
Mathematical Calculation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Why should farm managers concerned with financial records and how is depreciation accounted for in the financial records? Short answers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jefta enterprises imported a Kubota tractor in year 2017 worth TAS 23 million quoted at CIF Dar es salaam. Based on the fact that it has useful life of ten years. The taxation in Tanzania is zero rated for agricultural inputs.The salvage value is 1,500,000 and tractor worked for three years then Jefta enterprises sold the tractor to Majimoto farmers cooperative given their depreciation method was using sum of the years digit find out how much Majimoto must pay to acquaire the tractor. Short answers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Short answers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Linear programming (LP) as a tool to solve implementation problem was first put into use during the WW2 in order to maximize killing at the lowest cost possible.
-Available land 1.5 acre, Available family labour is 138 mandays, Avalable hired labour is 69 mandays, Money to buy seed =195,297 Tshs, Money to buy fertilizer =104,158 Tshs. The survey further revealed that resources requirement for each crop mentioned above is as presented in the table below.
You are required to
Mathematical Calculation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Mathematical Calculation |