Principles of accounting questions.
Find Principles of accounting university examination questions in acaproso.com
# | Question | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A cash discount is a deduction off the amount due and is given to encourage prompt payment of debts.
True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A debtor is a person to whom the business owes money for goods purchased on credit. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | An account will have a credit balance if the total debit amount exceed the total credit amounts. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Assets and liabilities accounts normally have debit balances while those of revenue accounts are credits. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | If the trial balance has equal debit and credit totals, it proves that all the transactions have been recorded accurately following the rules of double entry. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Revenue accounts are increased by debits and decreased by credits. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | The process of transfering the debit and credit information from the journal to individual accounts in the general ledger is called journalizing. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Withdrawal of goods for own use is recorded as debit entry in the drawings account and a credit entry in the purchases account. True OR False |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | The following transactions relate to Makongo Juu Traders during the month of January 2010.
Required
Practical |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jordan`s financial position on 1st May 2010 as follows. Cash in Hand Tshs 1,650/= Cash at bank Tshs 7,500/= Motor Vehicle Tshs 20,000/= Transactions during the month of May 2010 are as follows
Required
Practical |